| Clinical examination | 50 | Lei |
| Treatment plan and financial estimation | 50 | Lei |
| Casts | 60 | Lei/pair |
| Digital Smile Design |
| Scaling and professional brushing | 125
10 |
Lei/arch
Lei/tooth |
| Air-flow | 50 | Lei |
| Professional brushing | 50 | Lei/arch |
| Professional fluoridation with gel/lacquer | 50/100 | Lei/arch |
| Fluoridation mouth guard (does not include the solution) | 150 | Lei/session |
| Sealing | 100 | Lei |
| Bruxism mouth guard | 200 | Lei/arch |
| Michigan mouth guard (for ATM repositioning) | 250 | Lei/arch |
| Desensitizing product application | Lei/tooth |
FIXED
| >Ceramics fused to metal crown ( Co-Cr support) | >700 | >Lei |
| >Ceramics fused to metal crown (Au-Pt support) (gold not included) | >1100 | >Lei |
| >Ceramics fused to zirconium crown (ZrO2) | >1400 | >Lei |
| >Zirconium crown (ZrO2) | > | > |
| >Pressed-ceramic crown (E-max) | >1400 | >Lei |
| >Ceramic veneer | >1600 | >Lei |
| >Ceramic (E-max) inlay, onlay, overlay, endo-crown | >1400 | >Lei |
| >Metal plated with acrylic total-physiognomic crown | >400 | >Lei |
| >Metal plated with acrylic semi-physiognomic crown | >400 | >Lei |
| >Metal crown | >350 | >Lei |
| >Maryland bridge Maryland | > | > |
| >Provisory acrylic crown (Scutan technique) | >80 | >Lei |
| >Provisory acrylic crown – laboratory | >100 | >Lei |
| >Provisory veneer (composite) | > | > |
| >Wax-up | >100 | >Lei/tooth |
| >Composite table-top | > | >Lei/tooth |
| >Abutment restoration composite/CIS | >100-200 | >Lei |
| >Fibre glass post and core | >300-350 | >Lei |
| >Dentatus | >100 | >Lei |
| >Post and core Ni-Cr | >250 | >Lei |
| >Post and core Ag | >400 | >Lei |
| >Post and core Zr | >1000 | >Lei |
| >Short-term cementation | >30 | >Lei |
| >Long-term cementation – zinc phosphate cement | >40 | >Lei |
| >Long-term cementation – glass ionomer cement | >50 | >Lei |
| >Long-term cementation – double polymerization cement | >75 | >Lei |
| >Long-term adhesive cementation | >100 | >Lei |
| >Crowns’ ablation | >75 | >Lei/crown |
| >Crowns’ ablation with Anthogyr | >100 | >Lei/element |
| >Post and core’s ablation | >100 | >Lei |
MOBILE
| Kemmeny | 350 | Lei |
| Unilateral denture (Ancorvis) / (Rheinn) | 2500 | Lei |
| Partial acrylic denture | 1200 | Lei |
| Partial reinforced acrylic denture | 1500 | Lei |
| Partial acrylic denture with ceramic teeth | 1500 | Lei |
| Partial reinforced acrylic denture with ceramic | 1700 | Lei |
| Flexible denture | 1500 | Lei |
| Skeletal denture | 3000 | Lei |
| Skeletal denture with special attachments
*the price does not include burned teeth on skeleton |
5000 | Lei |
| Overdenture with bar attachments on 2 implants | 6750 | Lei |
| Overdenture with ball attachments, on 2 implants | 5400 | Lei |
| Total acrylic denture/overdenture | 1200 | Lei |
| Total acrylic reinforced denture | 1500 | Lei |
| Ceramic teeth total acrylic denture | 1500 | Lei |
| Ceramic teeth total acrylic reinforced prosthesis | 1700 | Lei |
| Overdenture with special attachments | 2000 | Lei |
| Metal cape | 300 | Lei |
| Post and core with ball attachment | 300 | Lei |
| Prosthesis adaptation | 80 | Lei/session |
| Simple prosthesis repair | 150 | Lei |
| Reinforced prosthesis repair | 200 | Lei |
| Prosthesis repair and tooth/ retainer adding | 100+
50 |
Lei
Lei/tooth |
| Teflon matrix replacement | ||
| Prosthesis rebase (indirect method) | 250 | Lei |
FIXED PROSTHETICS ON IMPLANT
| Cemented crown (ceramics fused to metal) | 900 | Lei |
| Screwed- retained crown (ceramics fused to metal) | 1000 | Lei |
| Ceramics fused to zirconium crown | 1800 | Lei |
| Ceramic crown | 1800 | Lei |
| Provisory acrylic crown ( does not include the abutment) | 300 | Lei |
| Titanium abutment | ||
| Zirconium-individualized abutment | 1200 | Lei |
| Cementation | 80 | Lei |
| Individual tray (open tray technique) | 100 | Lei |
| Dental whitening | 1000 | Lei |
| Intern whitening | 100 | Lei/session |
| Whitening mouth guard (does not includes the whitening solution) | 150 | Lei/arch |
| Dental jewellery | 200 | Lei |
| Non-traumatic anesthesia | 15 | Lei/phial |
| PRO type I | 100 | Lei |
| PRO type II | 120 | Lei |
| PRO type III | 125 | Lei |
| Composite filling –class I, III, V | 125 | Lei |
| Composite filling – class II, IV | 150 | Lei |
| Composite filling – class VI, MOD | 200 | Lei |
| Direct composite veneer | 250 | Lei |
| CIS filling | 125 | Lei |
| Auto-CIS base filling | 80 | Lei |
| Foto-CIS base filling | 50 | Lei |
| Capping Ca(OH)2 | 50 | Lei |
| Capping MTA | 100 | Lei |
| Remineralization treatment (ICON technique) | Lei/tooth | |
| Filling’s ablation (amalgam, composite) | 50 | Lei |
| Provisory filling |
| Rubber dam system application | Lei/session | |
| Temporary reconstruction for rubber dam system application | Lei | |
| Monoradicular vital extirpation (includes 1 anaesthetic phial) | 125 | Lei |
| Pluriradicular vital extirpation (includes 1 anaesthetic phial) | 150 | Lei |
| Non-vital extirpation | 100 | Lei/session |
| Mechanical treatment gangrene /PAA/PAC – monoradicular tooth | 40 | Lei/session |
| Mechanical treatment gangrene/PAA/PAC –pluriradicular tooth | 50 | Lei/session |
| Endodontic draining (does not includes anaesthesia) | 100 | Lei |
| Calming solution application | 50 | Lei |
| MTA application | ||
| Antiseptic application (Rockle’s, Cresophene etc.) | 50 | Lei |
| Temporary canal filling Ca(OH)2 – monoradicular tooth | 50 | Lei |
| Temporary canal filling Ca(OH)2 – pluriradicular tooth | 60 | Lei |
| Antibiotic application (Septomixine etc.) – monoradicular tooth | 100 | Lei |
| Antibiotic application (Septomixine etc.) – pluriradicular tooth | 150 | Lei |
| Lateral condensation canal filling -monoradicular tooth | 250 | Lei |
| Lateral condensation canal filling – pluriradicular tooth | 400 | Lei |
| Classical canal filling – monoradicular tooth | 150 | Lei |
| Classical canal filling – pluriradicular tooth | 250 | Lei |
| Removal of canal filling – monoradicular tooth | 100 | Lei |
| Removal of canal filling – pluriradicular tooth | 200 | Lei |
| Removal of broken needle | /canal | |
| Gangrene treatment/PAC monoradicular tooth (3 sessions) | 150 | Lei |
| Gangrene treatment /PAC pluriradicular tooth (3 sessions ) | 200 | Lei |
| Specialist examination | 100 | Lei |
| Monoradicular tooth extraction (includes 1 ampoule of anaesthetic) | 125 | Lei |
| Pluriradicular tooth extraction (includes 1 ampoule of anaesthetic) | 180 | Lei |
| Wisdom tooth extraction (includes 1 ampoule of anaesthetic) | 350 | Lei |
| Odontectomy canine / third molar (semi-included/included) (anaesthesia included) | 500 | Lei |
| Decapușonare (includes anaesthetic) | 200 | Lei |
| Parodontotic tooth extraction (includes 1 ampoule of anaesthetic) | 100 | Lei |
| Ankykosed tooth extraction (includes 1 ampoule of anaesthetic) | 350 | Lei |
| Haemostatics application | 50 | Lei |
| Antibiotics application (Neocones etc.) | 50 | Lei/cpr. |
| Post-extractional suture | 50 | Lei/wire |
| Incision and draining of abscess (includes 1 ampoule of anaesthetic) | 200 | Lei |
| Pericoronaritis treatment | 80 | Lei/session |
| Wet/dry alveolitis treatment (anaesthesia not included) | 50 | Lei/session |
| Apical resection–monoradicular tooth (anaesthesia included) | 700 | Lei |
| Apical resection – pluriradiculartooth (anaesthesia included) | 1000 | Lei |
| Frenotomy /Frenectomy/Frenoplasty (includes 1 ampoule of anaesthetic) | 250 | Lei |
| Gingival excision (includes 1 ampoule of anaesthetic) | 100 | Lei/tooth |
| Gingivo-alveolo-plasty (includes 1 ampoule of anaesthetic) | 150 | Lei/tooth |
| Crest regularization (includes 1 ampoule of anaesthetic) | 500 | Lei/hemi arch |
| Torus resection (includes 1 ampoule of anaesthetic) | 400 | Lei |
| Post-operatory control | 50 | Lei |
| Specialist examination | 100 | Lei |
| Periodontogram | 100 | Lei |
| Gingivectomy | 100 | Lei/tooth |
| Gingivectomy | 400 | Lei/arcade |
| Periodontal curettage – closed field (does not include anaesthesia) | 70 | Lei/tooth |
| Periodontal curettage – Opened field (does not include anaesthesia) | 100 | Lei/tooth |
| Flap surgery | 150 | Lei/tooth |
| Muco-gingival surgery (gingival grafts, PRF) | 450 | Lei/tooth |
| Periodontal antibiotics | 30 | Lei/tooth |
| Periodontal cement | 80 | Lei/tooth |
| Guided tissue regeneration treatment ( Emdogain) – manual labour
– material |
100
100 |
Euro
Lei |
| Immobilization – composite with wipla | 50 | Lei/tooth |
| Immobilization – glass fibre band and composite | 75 | Lei/tooth |
| Vaccine anti-periodontal disease (Ney Pulpin not included) | 1000 | Lei |
| Gingivo-stomatitis’ treatment | 80 | Lei/session |
| Specialist examination | 100 | Lei |
| Dental impant (Implantium) | 500 | Euro |
| Dental impant (Straumann) | 1000 | Euro |
| Bone augmentation (technique) | 50 | Euro/gr. |
| Collagen membrane (technique) | 50 | Euro/piece |
| PRF membrane | 100 | Euro/piece |
| Sinus lifting (technique) | 500 | Euro |
| Surgical guide | From 100 | Euro |
| Bone sampling | ||
| Dental implant uncovery | 100 | Lei/implant |
| Capping Ca(OH)2 | 60 | Lei |
| Base filling CIS | 80 | Lei |
| Composite filling | 100 | Lei |
| Cement glass ionomer filling | 100 | Lei |
| FOZ / ZOE filling | 80 | Lei |
| Vital extirpation – temporary monoradicular | 100 | Lei |
| Vital extirpation – temporary pluriradicular | 125 | Lei |
| Non-vital extirpation | Lei/session | |
| Mechanical treatment in gangrene / apical periodontitis | 50 | Lei/session |
| Calming solution | 50 | Lei |
| Antiseptic solution | 50 | Lei |
| Canal filling – temporary monoradicular | 100 | Lei |
| Canal filling – temporary pluriradicular | 125 | Lei |
| Incision and draining abscess (does not include anaesthesia) | 80 | Lei |
| Partial/total pulpotomy – monoradicular permanent young tooth | 100 | Lei |
| Partial/total pulpotomy – pluriradicular permanent young tooth | 125 | Lei |
| Partial/total pulpectomy – monoradicular permanent young tooth | 125 | Lei |
| Partial/total pulpectomy – pluriradicular permanent young tooth | 150 | Lei |
| Temporary canal filling Ca(OH)2 – young permanent teeth | 80 | Lei/session |
| MTA canal filling – young permanent teeth | 200 | Lei |
| Prefabricated zirconium crown | ||
| Metal crown | ||
| Fixed space maintainer | ||
| Mobile space maintainer | ||
| Immobilisation traumatised tooth | 150 | Lei |
| Replantation of traumatised tooth | 100 | Lei |
| Extraction (contact anaesthesia) | 80 | Lei |
| Extraction (infiltration anaesthesia) | 100 | Lei |
| Specialist examination | 100 | Lei |
| Examination for treatment plan (analysis of OPG, Tele,casts) | 150 | Lei |
| Disjunction braces | 200 | Euro |
| Metallic braces | 600 | Euro/arcade |
| Ceramic braces | 750 | Euro/arcade |
| Sapphire braces | 900 | Euro/arcade |
| Expander, quad-helix | 200 | Euro |
| Orto-implant | 500 | Lei |
| Simple mobile braces | 800 | Lei |
| Simple functional braces | 1000 | Lei |
| Functional / extra-oral braces | 1400 | Lei |
| Mio-functional braces | 1000 | Lei |
| Repair / rebase mobile braces (laboratory) | 250 | Lei |
| Removal of fixed braces and fixed contention braces (Hawley plaque) | 400 | Lei/arcade |
| Removal of fixed braces and fixed contention braces (mouth guard) | 300 | Lei/arcade |
| Nance | 300 | Lei |
| Retainer | 350 | Lei |
| Mobile space maintainer | 600 | Lei |
| Fixed space maintainer | 400 | Lei |
| Examination fix braces | 80 | Lei |
| Examination mobile braces | 80 | Lei |
| Examination functional braces, functional re-education | 60 | Lei |
- + GENERAL
-
Clinical examination 50 Lei Treatment plan and financial estimation 50 Lei Casts 60 Lei/pair Digital Smile Design - + PROPHYLAXIS
-
Scaling and professional brushing 125 10
Lei/arch Lei/tooth
Air-flow 50 Lei Professional brushing 50 Lei/arch Professional fluoridation with gel/lacquer 50/100 Lei/arch Fluoridation mouth guard (does not include the solution) 150 Lei/session Sealing 100 Lei Bruxism mouth guard 200 Lei/arch Michigan mouth guard (for ATM repositioning) 250 Lei/arch Desensitizing product application Lei/tooth - + PROSTHETICS
-
FIXED
>Ceramics fused to metal crown ( Co-Cr support) >700 >Lei >Ceramics fused to metal crown (Au-Pt support) (gold not included) >1100 >Lei >Ceramics fused to zirconium crown (ZrO2) >1400 >Lei >Zirconium crown (ZrO2) > > >Pressed-ceramic crown (E-max) >1400 >Lei >Ceramic veneer >1600 >Lei >Ceramic (E-max) inlay, onlay, overlay, endo-crown >1400 >Lei >Metal plated with acrylic total-physiognomic crown >400 >Lei >Metal plated with acrylic semi-physiognomic crown >400 >Lei >Metal crown >350 >Lei >Maryland bridge Maryland > > >Provisory acrylic crown (Scutan technique) >80 >Lei >Provisory acrylic crown – laboratory >100 >Lei >Provisory veneer (composite) > > >Wax-up >100 >Lei/tooth >Composite table-top > >Lei/tooth >Abutment restoration composite/CIS >100-200 >Lei >Fibre glass post and core >300-350 >Lei >Dentatus >100 >Lei >Post and core Ni-Cr >250 >Lei >Post and core Ag >400 >Lei >Post and core Zr >1000 >Lei >Short-term cementation >30 >Lei >Long-term cementation – zinc phosphate cement >40 >Lei >Long-term cementation – glass ionomer cement >50 >Lei >Long-term cementation – double polymerization cement >75 >Lei >Long-term adhesive cementation >100 >Lei >Crowns’ ablation >75 >Lei/crown >Crowns’ ablation with Anthogyr >100 >Lei/element >Post and core’s ablation >100 >Lei MOBILE
Kemmeny 350 Lei Unilateral denture (Ancorvis) / (Rheinn) 2500 Lei Partial acrylic denture 1200 Lei Partial reinforced acrylic denture 1500 Lei Partial acrylic denture with ceramic teeth 1500 Lei Partial reinforced acrylic denture with ceramic 1700 Lei Flexible denture 1500 Lei Skeletal denture 3000 Lei Skeletal denture with special attachments *the price does not include burned teeth on skeleton
5000 Lei Overdenture with bar attachments on 2 implants 6750 Lei Overdenture with ball attachments, on 2 implants 5400 Lei Total acrylic denture/overdenture 1200 Lei Total acrylic reinforced denture 1500 Lei Ceramic teeth total acrylic denture 1500 Lei Ceramic teeth total acrylic reinforced prosthesis 1700 Lei Overdenture with special attachments 2000 Lei Metal cape 300 Lei Post and core with ball attachment 300 Lei Prosthesis adaptation 80 Lei/session Simple prosthesis repair 150 Lei Reinforced prosthesis repair 200 Lei Prosthesis repair and tooth/ retainer adding 100+ 50
Lei Lei/tooth
Teflon matrix replacement Prosthesis rebase (indirect method) 250 Lei FIXED PROSTHETICS ON IMPLANT
Cemented crown (ceramics fused to metal) 900 Lei Screwed- retained crown (ceramics fused to metal) 1000 Lei Ceramics fused to zirconium crown 1800 Lei Ceramic crown 1800 Lei Provisory acrylic crown ( does not include the abutment) 300 Lei Titanium abutment Zirconium-individualized abutment 1200 Lei Cementation 80 Lei Individual tray (open tray technique) 100 Lei - + AESTHETICS
-
Dental whitening 1000 Lei Intern whitening 100 Lei/session Whitening mouth guard (does not includes the whitening solution) 150 Lei/arch Dental jewellery 200 Lei - + ODONTOLOGY
-
Non-traumatic anesthesia 15 Lei/phial PRO type I 100 Lei PRO type II 120 Lei PRO type III 125 Lei Composite filling –class I, III, V 125 Lei Composite filling – class II, IV 150 Lei Composite filling – class VI, MOD 200 Lei Direct composite veneer 250 Lei CIS filling 125 Lei Auto-CIS base filling 80 Lei Foto-CIS base filling 50 Lei Capping Ca(OH)2 50 Lei Capping MTA 100 Lei Remineralization treatment (ICON technique) Lei/tooth Filling’s ablation (amalgam, composite) 50 Lei Provisory filling - + ENDODOTICS
-
Rubber dam system application Lei/session Temporary reconstruction for rubber dam system application Lei Monoradicular vital extirpation (includes 1 anaesthetic phial) 125 Lei Pluriradicular vital extirpation (includes 1 anaesthetic phial) 150 Lei Non-vital extirpation 100 Lei/session Mechanical treatment gangrene /PAA/PAC – monoradicular tooth 40 Lei/session Mechanical treatment gangrene/PAA/PAC –pluriradicular tooth 50 Lei/session Endodontic draining (does not includes anaesthesia) 100 Lei Calming solution application 50 Lei MTA application Antiseptic application (Rockle’s, Cresophene etc.) 50 Lei Temporary canal filling Ca(OH)2 – monoradicular tooth 50 Lei Temporary canal filling Ca(OH)2 – pluriradicular tooth 60 Lei Antibiotic application (Septomixine etc.) – monoradicular tooth 100 Lei Antibiotic application (Septomixine etc.) – pluriradicular tooth 150 Lei Lateral condensation canal filling -monoradicular tooth 250 Lei Lateral condensation canal filling – pluriradicular tooth 400 Lei Classical canal filling – monoradicular tooth 150 Lei Classical canal filling – pluriradicular tooth 250 Lei Removal of canal filling – monoradicular tooth 100 Lei Removal of canal filling – pluriradicular tooth 200 Lei Removal of broken needle /canal Gangrene treatment/PAC monoradicular tooth (3 sessions) 150 Lei Gangrene treatment /PAC pluriradicular tooth (3 sessions ) 200 Lei - + ALVEOLAR SURGERY
-
Specialist examination 100 Lei Monoradicular tooth extraction (includes 1 ampoule of anaesthetic) 125 Lei Pluriradicular tooth extraction (includes 1 ampoule of anaesthetic) 180 Lei Wisdom tooth extraction (includes 1 ampoule of anaesthetic) 350 Lei Odontectomy canine / third molar (semi-included/included) (anaesthesia included) 500 Lei Decapușonare (includes anaesthetic) 200 Lei Parodontotic tooth extraction (includes 1 ampoule of anaesthetic) 100 Lei Ankykosed tooth extraction (includes 1 ampoule of anaesthetic) 350 Lei Haemostatics application 50 Lei Antibiotics application (Neocones etc.) 50 Lei/cpr. Post-extractional suture 50 Lei/wire Incision and draining of abscess (includes 1 ampoule of anaesthetic) 200 Lei Pericoronaritis treatment 80 Lei/session Wet/dry alveolitis treatment (anaesthesia not included) 50 Lei/session Apical resection–monoradicular tooth (anaesthesia included) 700 Lei Apical resection – pluriradiculartooth (anaesthesia included) 1000 Lei Frenotomy /Frenectomy/Frenoplasty (includes 1 ampoule of anaesthetic) 250 Lei Gingival excision (includes 1 ampoule of anaesthetic) 100 Lei/tooth Gingivo-alveolo-plasty (includes 1 ampoule of anaesthetic) 150 Lei/tooth Crest regularization (includes 1 ampoule of anaesthetic) 500 Lei/hemi arch Torus resection (includes 1 ampoule of anaesthetic) 400 Lei Post-operatory control 50 Lei - + PERIODONTICS
-
Specialist examination 100 Lei Periodontogram 100 Lei Gingivectomy 100 Lei/tooth Gingivectomy 400 Lei/arcade Periodontal curettage – closed field (does not include anaesthesia) 70 Lei/tooth Periodontal curettage – Opened field (does not include anaesthesia) 100 Lei/tooth Flap surgery 150 Lei/tooth Muco-gingival surgery (gingival grafts, PRF) 450 Lei/tooth Periodontal antibiotics 30 Lei/tooth Periodontal cement 80 Lei/tooth Guided tissue regeneration treatment ( Emdogain) – manual labour – material
100 100
Euro Lei
Immobilization – composite with wipla 50 Lei/tooth Immobilization – glass fibre band and composite 75 Lei/tooth Vaccine anti-periodontal disease (Ney Pulpin not included) 1000 Lei Gingivo-stomatitis’ treatment 80 Lei/session - + IMPLANTOLOGY
-
Specialist examination 100 Lei Dental impant (Implantium) 500 Euro Dental impant (Straumann) 1000 Euro Bone augmentation (technique) 50 Euro/gr. Collagen membrane (technique) 50 Euro/piece PRF membrane 100 Euro/piece Sinus lifting (technique) 500 Euro Surgical guide From 100 Euro Bone sampling Dental implant uncovery 100 Lei/implant - + PEDODONTICS
-
Capping Ca(OH)2 60 Lei Base filling CIS 80 Lei Composite filling 100 Lei Cement glass ionomer filling 100 Lei FOZ / ZOE filling 80 Lei Vital extirpation – temporary monoradicular 100 Lei Vital extirpation – temporary pluriradicular 125 Lei Non-vital extirpation Lei/session Mechanical treatment in gangrene / apical periodontitis 50 Lei/session Calming solution 50 Lei Antiseptic solution 50 Lei Canal filling – temporary monoradicular 100 Lei Canal filling – temporary pluriradicular 125 Lei Incision and draining abscess (does not include anaesthesia) 80 Lei Partial/total pulpotomy – monoradicular permanent young tooth 100 Lei Partial/total pulpotomy – pluriradicular permanent young tooth 125 Lei Partial/total pulpectomy – monoradicular permanent young tooth 125 Lei Partial/total pulpectomy – pluriradicular permanent young tooth 150 Lei Temporary canal filling Ca(OH)2 – young permanent teeth 80 Lei/session MTA canal filling – young permanent teeth 200 Lei Prefabricated zirconium crown Metal crown Fixed space maintainer Mobile space maintainer Immobilisation traumatised tooth 150 Lei Replantation of traumatised tooth 100 Lei Extraction (contact anaesthesia) 80 Lei Extraction (infiltration anaesthesia) 100 Lei - + ORTODONTICS
-
Specialist examination 100 Lei Examination for treatment plan (analysis of OPG, Tele,casts) 150 Lei Disjunction braces 200 Euro Metallic braces 600 Euro/arcade Ceramic braces 750 Euro/arcade Sapphire braces 900 Euro/arcade Expander, quad-helix 200 Euro Orto-implant 500 Lei Simple mobile braces 800 Lei Simple functional braces 1000 Lei Functional / extra-oral braces 1400 Lei Mio-functional braces 1000 Lei Repair / rebase mobile braces (laboratory) 250 Lei Removal of fixed braces and fixed contention braces (Hawley plaque) 400 Lei/arcade Removal of fixed braces and fixed contention braces (mouth guard) 300 Lei/arcade Nance 300 Lei Retainer 350 Lei Mobile space maintainer 600 Lei Fixed space maintainer 400 Lei Examination fix braces 80 Lei Examination mobile braces 80 Lei Examination functional braces, functional re-education 60 Lei

